You might also Like
- Info
- Reviews
- Share
Yu-Gi-Oh! Ultimate Masters
Description
The next installment in the World Championship Tournament series adds more cards and more replay value than ever before. Contains every Yu-Gi-Oh! card made in English. Yu-Gi-Oh! World Tournament has the most cards in any Yu-Gi-Oh! handheld game, over 2,000 to choose from. New modes will test your dueling skill with games such as limited Life Point duels, dueling with an 80 card deck, and more.
Just Have Fun!
How to Play:
Cheats to get any card you want. Enter these 8 digit passwords by going to “Get Card” on the main menu then password.
83994646 | 4-Starred Ladybug of Doom |
67048711 | 7 |
23771716 | 7 Colored Fish |
24140059 | A Cat of Ill Omen |
06850209 | A Deal With Dark Ruler |
49140998 | A Feather of the Phoenix |
68170903 | A Feint Plan |
21597117 | A Hero Emerges |
00295517 | A Legendary Ocean |
51351302 | A Man With Wdjat |
05728014 | A Rival Appears! |
28596933 | A Wingbeat of Giant Dragon |
13026402 | A-Team: Trap Disposal Unit |
89718302 | Abare Ushioni |
27744077 | Absolute End |
49771608 | Absorbing Kid From the Sky |
18318842 | Abyss Soldier |
89801755 | Abyssal Designator |
41356845 | Acid Trap Hole |
47372349 | Acrobat Monkey |
62325062 | Adhesion Trap Hole |
53828396 | Adhesive Explosive |
25345186 | After the Struggle |
16135253 | Agido |
18036057 | Airknight Parshath |
48202661 | Aitsu |
06150044 | Alkana Knight Joker |
99785935 | Alpha the Magnet Warrior |
21070956 | Altar for Tribute |
91869203 | Amazon Archer |
67987611 | Amazoness Archers |
73574678 | Amazoness Blowpiper |
29654737 | Amazoness Chain Master |
47480070 | Amazoness Paladin |
94004268 | Amazoness Swords Woman |
10979723 | Amazoness Tiger |
95174353 | Ameba |
67371383 | Amphibian Beast |
64342551 | Amphibious Bugroth MK-3 |
00303660 | Amplifier |
23927567 | An Owl of Luck |
93221206 | Ancient Elf |
31557782 | Ancient Gear |
10509340 | Ancient Gear Beast |
80045583 | Ancient Gear Cannon |
92001300 | Ancient Gear Castle |
67829249 | Ancient Gear Drill |
83104731 | Ancient Gear Golem |
56094445 | Ancient Gear Soldier |
54912977 | Ancient Lamp |
43230671 | Ancient Lizard Warrior |
15013468 | Andro Sphinx |
13250922 | Anteatereatingant |
65064143 | Anti-Aircraft Flower |
53112492 | Anti-Spell |
09156135 | Apprentice Magician |
48539234 | Appropriate |
85639257 | Aqua Madoor |
40916023 | Aqua Spirit |
55001420 | Arcane Archer of the Forest |
50287060 | Archfiend of Gilfer |
49881766 | Archfiend Soldier |
18378582 | Archlord Zerato |
53153481 | Armaill |
90374791 | Armed Changer |
59464593 | Armed Dragon LV10 |
00980973 | Armed Dragon LV3 |
46384672 | Armed Dragon LV5 |
73879377 | Armed Dragon LV7 |
09076207 | Armed Ninja |
84430950 | Armed Samurai – Ben Kei |
79649195 | Armor Break |
07180418 | Armor Exe |
15480588 | Armored Lizard |
17535588 | Armored Starfish |
20277860 | Armored Zombie |
69296555 | Array of Revealing Light |
42364374 | Arsenal Bug |
55348096 | Arsenal Robber |
85489096 | Arsenal Summoner |
62633180 | Assault on GHQ |
37053871 | Astral Barrier |
02134346 | Asura Priest |
88236094 | Aswan Apparition |
87340664 | Atomic Firefly |
63689843 | Attack And Receive |
91989718 | Attack Reflector Unit |
37970940 | Aussa the Earth Charmer |
71453557 | Autonomous Action Unit |
99284890 | Avatar of the Pot |
84914462 | Axe Dragonute |
40619825 | Axe of Despair |
48305365 | Axe Raider |
11901678 | B. Skull Dragon |
15317640 | B.E.S. Covered Core |
22790789 | B.E.S. Crystal Core |
44954628 | B.E.S. Tetran |
88819587 | Baby Dragon |
47453433 | Back to Square One |
82705573 | Backfire |
36280194 | Backup Soldier |
40633297 | Bad Reaction to Simochi |
07165085 | Bait Doll |
00242146 | Ballista of Rampart Smashing |
61528025 | Banisher of the Light |
41925941 | Bark of Dark Ruler |
81480460 | Barrel Dragon |
89091579 | Basic Insect |
61181383 | Battery Charger |
63142001 | Batteryman AA |
19733961 | Batteryman C |
48094997 | Battle Footballer |
05053103 | Battle Ox |
94463200 | Battle-Scarred |
40133511 | Bazoo The Soul-Eater |
35149085 | Beast Soul Swap |
99426834 | Beastking of the Swamps |
32452818 | Beaver Warrior |
16255442 | Beckoning Light |
49522489 | Beelze Frog |
20374520 | Begone, Knave |
22996376 | Behemoth the King of All Animals |
33731070 | Beiige, Vanguard of Dark World |
85605684 | Berserk Dragon |
39168895 | Berserk Gorilla |
39256679 | Beta the Magnet Warrior |
25655502 | Bickuribox |
61127349 | Big Bang Shot |
95472621 | Big Burn |
14148099 | Big Core |
42129512 | Big Koala |
65240384 | Big Shield Gardna |
51562916 | Big Wave Small Wave |
59380081 | Big-Tusked Mammoth |
58696829 | Bio-Mage |
45547649 | Birdface |
41426869 | Black Illusion Ritual |
72989439 | Black Luster Soldier – Envoy of the Beginning |
65169794 | Black Pendant |
38670435 | Black Tyranno |
87564352 | Blackland Fire Dragon |
39507162 | Blade Knight |
58268433 | Blade Rabbit |
97023549 | Blade Skater |
28470714 | Bladefly |
89041555 | Blast Held By a Tribute |
21051146 | Blast Magician |
98239899 | Blast with chain |
21466326 | Blasting the Ruins |
05464695 | Blazing Inpachi |
32015116 | Blind Destruction |
35215622 | Blindly Loyal Goblin |
25880422 | Block Attack |
48115277 | Blockman |
25551951 | Blowback Dragon |
53347303 | Blue-Eyes Shining Dragon |
53183600 | Blue-Eyes Toon Dragon |
23995346 | Blue-Eyes Ultimate Dragon |
89631139 | Blue-Eyes White Dragon |
41396436 | Blue-Winged Crown |
08715625 | Bokoichi the Freightening Car |
57409948 | Bombardment Beetle |
45898858 | Bonding – H2O |
98456117 | Boneheimer |
02204140 | Book of Life |
14087893 | Book of Moon |
38699854 | Book of Taiyou |
66947414 | Boss Rush |
81386177 | Bottom Dweller |
76532077 | Bottomless Shifting Sand |
29401950 | Bottomless Trap Hole |
52090844 | Bowganian |
16507828 | Bracchio-Raidus |
87910978 | Brain Control |
40267580 | Brain Jacker |
30548775 | Branch! |
71413901 | Breaker the Magical Warrior |
79126789 | Broww, Huntsman of Dark World |
06214884 | Brron, Mad King of Dark World |
53586134 | Bubble Blaster |
80075749 | Bubble Illusion |
61968753 | Bubble Shuffle |
06104968 | Bubonic Vermin |
41859700 | Burning Algae |
59364406 | Burning Beast |
24294108 | Burning Land |
80163754 | Burst Breath |
27191436 | Burst Return |
17655904 | Burst Stream of Destruction |
78193831 | Buster Blader |
84740193 | Buster Rancher |
69243953 | Butterfly Dagger – Elma |
17597059 | Byser Shock |
97077563 | Call of The Haunted |
04861205 | Call of the Mummy |
11384280 | Cannon Soldier |
95614612 | Cannonball Spear Shellfish |
57953380 | Card of Safe Return |
12183332 | Card Shuffle |
00062121 | Castle of Dark Illusions |
95841282 | Cat’s Ear Tribe |
95727991 | Catapult Turtle |
29762407 | Cathedral of Nobles |
96501677 | Catnipped Kitty |
93220472 | Cave Dragon |
36468556 | Ceasefire |
91152256 | Celtic Guardian |
51394546 | Cemetery Bomb |
01801154 | Centrifugal |
20228463 | Ceremonial Bell |
28106077 | Cetus of Dagala |
48276469 | Chain Burst |
01248895 | Chain Destruction |
57139487 | Chain Disappearance |
79323590 | Chain Energy |
88190453 | Chain Thrasher |
77252217 | Chainsaw Insect |
04031928 | Change of Heart |
72630549 | Chaos Command Magician |
82301904 | Chaos Emperor Dragon-Envoy of the End |
61044390 | Chaos End |
97439308 | Chaos Greed |
01434352 | Chaos Necromancer |
09596126 | Chaos Sorcerer |
47829960 | Chaosrider Gutaph |
13179332 | Charcoal Inpachi |
50412166 | Charm of Shabti |
37421579 | Charubin the Fire Knight |
16956455 | Chiron the Mage |
40884383 | Chopman the Desperate Outlaw |
81380218 | Chorus of Sanctuary |
46910446 | Chthonian Alliance |
18271561 | Chthonian Blast |
72287557 | Chthonian Polymer |
08508055 | Chu-Ske the Mouse Fighter |
22479888 | Clay Charge |
06967870 | Cliff the Trap Remover |
86801871 | Cobra Jar |
75109441 | Cobraman Sakuzy |
60682203 | Cold Wave |
07565547 | Collected Power |
08964854 | Combination Attack |
10375182 | Command Knight |
43417563 | Commencement Dance |
94192409 | Compulsory Evaculation Device |
17375316 | Confiscation |
31000575 | Conscription |
68057622 | Continuous Destruction Punch |
33244944 | Contract With Exodia |
69035382 | Contract With the Abyss |
96420087 | Contract with the Dark Master |
62966332 | Convulsion of Nature |
23265313 | Cost Down |
74458486 | Covering Fire |
91782219 | Crab Turtle |
93889755 | Crass Clown |
31036355 | Creature Swap |
52571838 | Creeping Doom Manta |
14618326 | Crimson Ninja |
18654201 | Criosphinx |
37083210 | Cross Counter |
64681432 | Crush D. Gandra |
85802526 | Cure Mermaid |
41398771 | Curse of Aging |
66742250 | Curse of Anubis |
84970821 | Curse of Darkness |
28279543 | Curse of Dragon |
94377247 | Curse of the Masked Beast |
34294855 | Curse of Vampire |
58851034 | Cursed Seal of the Forbidden Spell |
59907935 | Cyber Archfiend |
68774379 | Cyber Barrier Dragon |
10248389 | Cyber Blader |
70095154 | Cyber Dragon |
01546123 | Cyber End Dragon |
30655537 | Cyber Falcon |
34124316 | Cyber Jar |
34124316 | Cyber Jar |
04162088 | Cyber Laser Dragon |
39978267 | Cyber Raider |
74157028 | Cyber Twin Dragon |
69015963 | Cyber-Stein |
96428622 | Cybernetic Cyclopean |
59023523 | Cybernetic Magician |
05494820 | Cyclon Laser |
29612557 | Cyclone Boomerang |
45945685 | Cycroid |
60912752 | D. D. Borderline |
48148828 | D. D. Crazy Beast |
03773196 | D. D. Scout Plane |
86498013 | D. D. Trainer |
07572887 | D. D. Warrior Lady |
02833249 | D. Tribe |
09910360 | D.3.S. Frog |
70074904 | D.D. Assailant |
08628798 | D.D. Dynamite |
52702748 | D.D. Guide |
05606466 | D.D. Trap Hole |
82112775 | D.D.M. – Different Dimension Master |
28378427 | Damage Condenser |
90925163 | Dancing Fairy |
15341821 | Dandylion |
76895648 | Dangerous Machine Type-6 |
80071763 | Dark Balter the Terrible |
67049542 | Dark Bat |
11321183 | Dark Blade |
86805855 | Dark Blade the Dragon Knight |
33875961 | Dark Catapulter |
01804528 | Dark Coffin |
70231910 | Dark Core |
65824822 | Dark Deal |
62180201 | Dark Dreadroute |
65287621 | Dark Driceratops |
89111398 | Dark Dust Spirit |
21417692 | Dark Elf |
29436665 | Dark Eradicator Warlock |
90928333 | Dark Factory of Mass Production |
13722870 | Dark Flare Knight |
09159938 | Dark Gray |
53129443 | Dark Hole |
90980792 | Dark Jeroid |
02314238 | Dark Magic Attack |
46986414 | Dark Magician |
50725996 | Dark Magician Knight |
40737112 | Dark Magician of Chaos |
97642679 | Dark Master – Zorc |
01102515 | Dark Mimic LV3 |
20522190 | Dark Mirror Force |
31829185 | Dark Necrofear |
98502113 | Dark Paladin |
85562745 | Dark Room of Nightmare |
53982768 | Dark Ruler Ha Des |
24857466 | Dark Ruler Vandalgyon |
92377303 | Dark Sage |
61587183 | Dark Scorpion – Chick the Yellow |
48768179 | Dark Scorpion – Gorg the Strong |
74153887 | Dark Scorpion – Meanae the Thorn |
40933924 | Dark Scorpion Burglars |
20858318 | Dark Scorpion Combination |
93599951 | Dark Spirit of the Silent |
93554166 | Dark World Lightning |
35798491 | Darkbishop Archfiend |
17881964 | Darkfire Dragon |
78861134 | Darkfire Soldier #2 |
43500484 | Darkworld Thorns |
95286165 | De-Fusion |
69122763 | Deal of Phantom |
10209545 | Decayed Commander |
35027493 | Deck Devastation Virus |
69542930 | Dedication Through Light and Darkness |
28593363 | Deepsea Shark |
24128274 | Deepsea Warrior |
87621407 | Dekoichi the Battlechanted Locomotive |
44763025 | Delinquent Duo |
39719977 | Delta Attacker |
72426662 | Demise, King of Armageddon |
72575145 | Demotion |
39131963 | Des Counterblow |
44883830 | Des Croaking |
12965761 | Des Dendle |
81985784 | Des Feral Imp |
84451804 | Des Frog |
78613627 | Des Kangaroo |
69579761 | Des Koala |
02326738 | Des Lacooda |
81059524 | Des Volstalph |
09637706 | Des Wombat |
93747864 | Desert Sunlight |
13409151 | Desertapir |
71200730 | Despair from the Dark |
72192100 | Desrook Archfiend |
94212438 | Destiny Board |
73481154 | Destroyer Golem |
05616412 | Destruction Punch |
21219755 | Destruction Ring |
03549275 | Dice Jar |
83241722 | Dice Re-Roll |
11961740 | Different Dimension Capsule |
50939127 | Different Dimension Dragon |
87880531 | Diffusion Wave-Motion |
95194279 | Dimension Distortion |
23557835 | Dimension Fusion |
22959079 | Dimension Hole |
67095270 | Dimension Wall |
37043180 | Dimensional Warrior |
24623598 | Disappear |
20727787 | Disarmament |
19612721 | Disc Fighter |
15595052 | Disciple of the Forbidden Spell |
76446915 | Disk Magician |
40826495 | Dissolverock |
77561728 | Disturbance Strategy |
10032958 | Divine Dragon – Excelion |
62113340 | Divine Dragon Ragnarok |
49010598 | Divine Wrath |
74701381 | DNA Surgery |
56769674 | DNA Transplant |
57062206 | Doitsu |
30325729 | Dokuroyaiba |
03493978 | Don Turtle |
76922029 | Don Zaloog |
76039636 | Doom Dozer |
23965037 | Doriado’s Blessing |
34187685 | Double Attack |
44436472 | Double Coston |
03682106 | Double Snare |
16435215 | Dragged Down into the Grave |
50045299 | Dragon Capture Jar |
63018132 | Dragon Manipulator |
28563545 | Dragon Seeker |
55991637 | Dragon’s Gunfire |
71490127 | Dragon’s Mirror |
70681994 | Dragoness the Wicked Knight |
43250041 | Draining Shield |
13215230 | Dream Clown |
08687195 | Dreamsprite |
88733579 | Drill Bug |
99050989 | Drillago |
71218746 | Drillroid |
00473469 | Driving Snow |
55773067 | Drop Off |
13532663 | Dummy Golem |
31476755 | Dust Barrier |
60082869 | Dust Tornado |
53693416 | Eagle Eye |
59820352 | Earth Chant |
67105242 | Earthbound Spirit |
65743242 | Earthbound Spirit’s Invitation |
82828051 | Earthquake |
46128067 | Ebon Magician Curran |
97342942 | Ectoplasmer |
69954399 | Ekibyo Drakmord |
11324436 | Electric Snake |
90219263 | Elegant Egotist |
23118924 | Element Doom |
30314994 | Element Dragon |
65260293 | Element Magician |
92755808 | Element Saurus |
66712593 | Element Soldier |
97623219 | Element Valkyrie |
61411502 | Elemental Burs |
21844576 | Elemental Hero Avian |
59793705 | Elemental Hero Bladedge |
79979666 | Elemental Hero Bubbleman |
58932615 | Elemental Hero Burstinatrix |
84327329 | Elemental Hero Clayman |
29343734 | Elemental Hero Erikshieler |
35809262 | Elemental Hero Flame Wingman |
52031567 | Elemental Hero Mudballman |
89252153 | Elemental Hero Necroshade |
05285665 | Elemental Hero Neo Bubbleman |
89943723 | Elemental Hero Neos |
47737087 | Elemental Hero Rampart Blaster |
25366484 | Elemental Hero Shining Flare Wingman |
20721928 | Elemental Hero Sparkman |
81197327 | Elemental Hero Steamhealer |
83121692 | Elemental Hero Tempest |
61204971 | Elemental Hero Thunder Giant |
10526791 | Elemental Hero Wildedge |
86188410 | Elemental Hero Wildheart |
85166216 | Elephant Statue of Blessing |
12160911 | Elephant Statue of Disaster |
06390406 | Emblem of Dragon Destroyer |
28649820 | Embodiment of Apophis |
28649820 | Embodiment of Apophis |
53046408 | Emergency Provisions |
43580269 | Emes the Infinity |
75043725 | Emissary of the Afterlife |
06103294 | Emissary of the Oasis |
58818411 | Empress Mantis |
96355986 | Enchanted Javelin |
30531525 | Enchanting Fitting Room |
75376965 | Enchanting Mermaid |
08198712 | End of the World |
98045062 | Enemy Controller |
26022485 | Enervating Mist |
76909279 | Enraged Battle Ox |
91862578 | Enraged Muka Muka |
74364659 | Eria the Water Charmer |
95051344 | Eternal Rest |
11460577 | Etoile Cyber |
63749102 | Exarion Universe |
98494543 | Excavation of Mage Stones |
95451366 | Exhausting Spell |
74131780 | Exiled Force |
12600382 | Exodia Necross |
33396948 | Exodia the Forbidden One |
99267150 | F.G.D. |
99267150 | F.G.D. – Five God Dragon |
21598948 | Fairy Box |
45425051 | Fairy King Truesdale |
97687912 | Fairy Meteor Crush |
20188127 | Fairy of the Spring |
17653779 | Fairy’s Hand Mirror |
32919136 | Falling Down |
89731911 | Familiar Knight |
31887905 | Familiar-Possessed – Aussa |
68881649 | Familiar-Possessed – Eria |
04376658 | Familiar-Possessed – Hiita |
31764353 | Familiar-Possessed – Wynn |
77910045 | Fatal Abacus |
28120197 | Fault Zone |
34193084 | Fear from the Dark |
19394153 | Feather Shot |
71060915 | Feather Wind |
37406863 | Fengsheng Mirror |
00218704 | Fenrir |
41392891 | Feral Imp |
81172176 | Fiend Comedian |
02863439 | Fiend Reflection #2 |
26566878 | Fiend Scorpion |
66235877 | Fiend Skull Dragon |
58607704 | Fiend’s Hand Mirror |
24874630 | Fiend’s Sanctuary |
52503575 | Final Attack Orders |
95308449 | Final Countdown |
18591904 | Final Destiny |
60369732 | Final Ritual of the Ancients |
43061293 | Fire Darts |
46534755 | Fire Kraken |
64752646 | Fire Princess |
87473172 | Firebird |
53293545 | Firegrass |
71407486 | Fireyarou |
66788016 | Fissure |
12883044 | Flame Dancer |
58528964 | Flame Ghost |
34460851 | Flame Manipulator |
41089128 | Flame Ruler |
45231177 | Flame Swordsman |
96890582 | Flash Assailant |
75560629 | Flint |
95952802 | Flower Wolf |
31987274 | Flying Fish |
84834865 | Flying Kamakiri #1 |
03134241 | Flying Kamakiri #2 |
97806240 | Forced Ceasefire |
74923978 | Forced Requisition |
87430998 | Forest |
26931058 | Formation Union |
62337487 | Fortress Whale |
77454922 | Fortress Whale’s Oath |
88753985 | Fox Fire |
16556849 | Freed the Brave Wanderer |
49681811 | Freed the Matchless General |
85359414 | Freezing Beast |
98818516 | Frenzied Panda |
81332143 | Friendship |
38742075 | Frontier Wiseman |
46181000 | Frontline Base |
57069605 | Frozen Soul |
01781310 | Fuh-Rin-Ka-Zan |
09373534 | Fuhma Shuriken |
48206762 | Fulfillment of the Contract |
70865988 | Full Salvo |
38538445 | Fushi No Tori |
39711336 | Fushioh Richie |
51632798 | Fusilier Dragon, the Dual-Mode Beast |
33550694 | Fusion Gate |
18511384 | Fusion Recovery |
26902560 | Fusion Sage |
37684215 | Fusion Sword Murasume Blade |
27967615 | Fusion Weapon |
01641882 | Fusionist |
86281779 | Gadget Soldier |
49003308 | Gagagigo |
56594520 | Gaia Power |
51355346 | Gaia Soul the Combustible Collective |
66889139 | Gaia The Dragon Champion |
77491079 | Gale Lizard |
37313786 | Gamble |
11549357 | Gamma the Magnet Warrior |
12800777 | Garuda the Wind Spirit |
93431518 | Gateway to Dark World |
07512044 | Gather Mind |
87751584 | Gatling Dragon |
05818798 | Gazelle the King of Mythical Beasts |
30190809 | Gear Golem the Moving Fortress |
00423705 | Gearfried the Iron Knight |
57046845 | Gearfried the Swordmaster |
69140098 | Gemini Elf |
34460239 | Generation Shift |
24668830 | Germ Infection |
21887179 | Getsu Fuhma |
13386503 | Ghost Knight of Jackal |
78266168 | Giant Axe Mummy |
95178994 | Giant Germ |
58185394 | Giant Kozaky |
73698349 | Giant Orc |
97017120 | Giant Rat |
58831685 | Giant Red Seasnake |
13039848 | Giant Soldier of Stone |
42703248 | Giant Trunade |
98792570 | Gift of the Martyr |
98299011 | Gift Of The Mystical Elf |
43793530 | Giga Gagagigo |
08471389 | Giga-Tech Wolf |
47606319 | Gigantes |
53776525 | Gigobyte |
45894482 | Gilasaurus |
69933858 | Gilford the Legend |
36354007 | Gilford the Lightning |
51828629 | Giltia the D. Knight |
84620194 | Girochin Kuwagata |
78658564 | Goblin Attack Force |
12057781 | Goblin Calligrapher |
85306040 | Goblin Elite Attack Force |
18590133 | Goblin King |
69632396 | Goblin out of the Frying Pan |
45311864 | Goblin Thief |
63665875 | Goblin Zombie |
11868825 | Goblin’s Secret Remedy |
53493204 | Goddess with the Third Eye |
39674352 | Gogiga Gagagigo |
14472500 | Gokipon |
78004197 | Goldd, Wu-Lord of Dark World |
27408609 | Golden Homunculus |
09744376 | Good Goblin Housekeeping |
80233946 | Gora Turtle |
79571449 | Graceful Charity |
10992251 | Gradius |
14291024 | Gradius’ Option |
13944422 | Granadora |
13676474 | Grand Tiki Elder |
60229110 | Granmarg the Rock Monarch |
41249545 | Grass Phantom |
40937767 | Grave Ohja |
82542267 | Gravedigger Ghoul |
25262697 | Gravekeeper’s Assailant |
99877698 | Gravekeeper’s Cannonholder |
50712728 | Gravekeeper’s Curse |
37101832 | Gravekeeper’s Guard |
63695531 | Gravekeeper’s Spear Soldier |
24317029 | Gravekeeper’s Spy |
61705417 | Graverobber |
33737664 | Graverobber’s Retribution |
32022366 | Gravity Axe – Grarl |
85742772 | Gravity Bind |
29618570 | Gray Wing |
11813953 | Great Angus |
88989706 | Great Dezard |
02356994 | Great Long Nose |
47942531 | Great Maju Garzett |
92736188 | Great Spirit |
89405199 | Greed |
41172955 | Green Gadget |
22910685 | Green Phantom King |
36584821 | Gren Maju Da Eiza |
95744531 | Griggle |
58314394 | Ground Attacker Bugroth |
90502999 | Ground Collapse |
34370473 | Gryphon’s Feather Duster |
68007326 | Guardian Angel Joan |
73544866 | Guardian Baou |
10755153 | Guardian Ceal |
74367458 | Guardian Elma |
55737443 | Guardian Exode |
47150851 | Guardian Grarl |
09633505 | Guardian Kay’est |
89272878 | Guardian of the Labyrinth |
47879985 | Guardian of the Throne Room |
40659562 | Guardian Sphinx |
75209824 | Guardian Statue |
46037213 | Guardian Tryce |
73079365 | Gust |
09817927 | Gyaku-Gire Panda |
31122090 | Gyakutenno Megami |
18325492 | Gyroid |
28357177 | Hade-Hade |
88789641 | Hallowed Life Barrier |
80811661 | Hamburger Recipe |
26412047 | Hammer Shot |
32491822 | Hamon, Lord of Striking Thunder |
98446407 | Hand of Nephthys |
07089711 | Hane-Hane |
05640330 | Hannibal Necromancer |
20060230 | Hard Armor |
34100324 | Harpie Girl |
76812113 | Harpie Lady |
91932350 | Harpie Lady 1 |
27927359 | Harpie Lady 2 |
54415063 | Harpie Lady 3 |
12206212 | Harpie Lady Sisters |
30532390 | Harpie’s Brother |
75782277 | Harpies’ Hunting Ground |
21015833 | Hayabusa Knight |
05434080 | Headless Knight |
64801562 | Heart of Clear Water |
35762283 | Heart of the Underdog |
23265594 | Heavy Mech Support Platform |
19613556 | Heavy Storm |
54493213 | Helios – the Primordial Sun |
80887952 | Helios Duo Megistus |
17286057 | Helios Tris Megiste |
47025270 | Helping Robo for Combat |
76052811 | Helpoemer |
44676200 | Hero Barrier |
67951831 | Hero Heart |
32679370 | Hero Kid |
26647858 | Hero Ring |
22020907 | Hero Signal |
21840375 | Hidden Book of Spell |
02047519 | Hidden Soldier |
82260502 | Hieracosphinx |
10248192 | Hieroglyph Lithograph |
54579801 | High Tide Gyojin |
00759393 | Hiita the Fire Charmer |
75745607 | Hino-Kagu-Tsuchi |
96851799 | Hinotama Soul |
81863068 | Hiro’s Shadow Scout |
76184692 | Hitotsu-Me Giant |
57902462 | Holy Knight Ishzark |
40410110 | Homunculus the Alchemic Being |
98069388 | Horn of Heaven |
38552107 | Horn of Light |
64047146 | Horn of the Unicorn |
75830094 | Horus the Black Flame Dragon LV4 |
11224103 | Horus the Black Flame Dragon LV6 |
48229808 | Horus the Black Flame Dragon LV8 |
67629977 | Hoshiningen |
15083728 | House of Adhesive Tape |
93107608 | Howling Insect |
65396880 | Huge Revolution |
30353551 | Human-Wave Tactics |
46821314 | Humanoid Slime |
05600127 | Humanoid Worm Drake |
30243636 | Hungry Burger |
22587018 | Hydrogeddon |
22873798 | Hyena |
62397231 | Hyozanryu |
02671330 | Hyper Hammerhead |
21297224 | Hysteric Fairy |
28546905 | Illusionist Faceless Mage |
96631852 | Impenetrable Formation |
61740673 | Imperial Order |
77084837 | Inaba White Rabbit |
33031674 | Incandescent Ordeal |
84173492 | Indomitable Fighter Lei Lei |
19847532 | Infernal Flame Emperor |
08581705 | Infernalqueen Archfiend |
74823665 | Inferno |
52684508 | Inferno Fire Blast |
17185260 | Inferno Hammer |
12247206 | Inferno Reckless Summon |
14391920 | Inferno Tempest |
94163677 | Infinite Cards |
54109233 | Infinite Dismissal |
79575620 | Injection Fairy Lily |
97923414 | Inpachi |
23615409 | Insect Barrier |
96965364 | Insect Imitation |
35052053 | Insect Knight |
37957847 | Insect Princess |
07019529 | Insect Soldiers of the Sky |
36261276 | Interdimensional Matter Transporter |
03056267 | Invader of the Throne |
26082229 | Invasion of Flames |
73431236 | Iron Blacksmith Kotetsu |
04042268 | Island Turtle |
90876561 | Jack’s Knight |
95214051 | Jade Insect Whistle |
21770260 | Jam Breeding Machine |
21558682 | Jam Defender |
83968380 | Jar of Greed |
33784505 | Jar Robber |
14851496 | Jellyfish |
23635815 | Jerry Beans Man |
43697559 | Jetroid |
77585513 | Jinzo |
32809211 | Jinzo #7 |
94773007 | Jirai Gumo |
41855169 | Jowgen the Spiritualist |
05257687 | Jowls of Dark Demise |
30113682 | Judge Man |
55256016 | Judgment of Anubis |
52768103 | KA-2 Des Scissors |
51934376 | Kabazauls |
15401633 | Kagemusha of the Blue Flame |
34627841 | Kaibaman |
94566432 | Kaiser Dragon |
52824910 | Kaiser Glider |
17444133 | Kaiser Sea Horse |
09653271 | Kaminari Attack |
97570038 | Kaminote Blow |
95789089 | Kangaroo Champ |
23289281 | Karate Man |
54541900 | Karbonala Warrior |
71587526 | Karma Cut |
54878498 | Kelbek |
80441106 | Keldo |
88979991 | Killer Needle |
79853073 | Kinetic Soldier |
13756293 | King Dragun |
84686841 | King Fog |
36021814 | King of the Skull Servants |
79109599 | King of the Swamp |
69455834 | King of Yamimakai |
83986578 | King Tiger Wanghu |
64788463 | King’s Knight |
84814897 | Kiryu |
04266839 | Kiseitai |
60519422 | Kishido Spirit |
87210505 | Knight’s Title |
69456283 | Koitsu |
01184620 | Kojikocy |
19406822 | Kotodama |
99171160 | Kozaky |
21908319 | Kozaky’s Self-Destruct Button |
82642348 | Kryuel |
56283725 | Kumootoko |
85705804 | Kurama |
40640057 | Kuriboh |
88240808 | Kycoo The Ghost Destroyer |
97590747 | La Jinn The Mystical Genie of The Lamp |
66526672 | Labyrinth of Nightmare |
99551425 | Labyrinth Tank |
82005435 | Lady Ninja Yae |
17358176 | Lady of Faith |
94675535 | Larvas |
28566710 | Last Turn |
87322377 | Launcher Spider |
00102380 | Lava Golem |
07902349 | Left Arm of the Forbidden One |
44519536 | Left Leg of the Forbidden One |
60258960 | Legendary Flame Lord |
25773409 | Legendary Jujitsu Master |
62543393 | Lekunga |
55444629 | Lesser Dragon |
16475472 | Lesser Fiend |
84397023 | Level Conversion Lab |
54976796 | Level Limit – Area A |
03136426 | Level Limit – Area B |
61850482 | Level Modulation |
25290459 | Level Up! |
37721209 | Levia-Dragon – Daedalus |
44595286 | Light of Judgment |
37231841 | Lighten the Load |
49587034 | Lightforce Sword |
55226821 | Lightning Blade |
27671321 | Lightning Conger |
69162969 | Lightning Vortex |
23171610 | Limiter Removal |
93108297 | Liquid Beast |
68658728 | Little Chimera |
90790253 | Little-Winguard |
20831168 | Lizard Soldier |
17985575 | Lord of D. |
40320754 | Lord Poison |
45871897 | Lost Guardian |
57482479 | Luminous Soldier |
81777047 | Luminous Spark |
11091375 | Luster Dragon |
17658803 | Luster Dragon #2 |
92731455 | M-Warrior #2 |
63995093 | Machine Duplication |
89222931 | Machine King Prototype |
79182538 | Mad Dog of Darkness |
97240270 | Mad Lobster |
79870141 | Mad Sword Beast |
83746708 | Mage Power |
59344077 | Magic Drain |
77414722 | Magic Jammer |
62279055 | Magical Cylinder |
28553439 | Magical Dimension |
32723153 | Magical Explosion |
81210420 | Magical Hats |
64389297 | Magical Labyrinth |
08034697 | Magical Marionette |
32362575 | Magical Merchant |
07802006 | Magical Plant Mandragola |
34206604 | Magical Scientist |
53119267 | Magical Thorn |
31560081 | Magician of Faith |
00050755 | Magician’s Circle |
36045450 | Magician’s Unite |
80304126 | Magician’s Valkyrie |
94940436 | Magnet Circle |
